Access Point AC Lite
Indoor, dual-band, 802.11ac Wave 1 access point with a 1.1+ aggregate throughput rate.
The Access Point AC Lite (UAP AC Lite) is a high-performance, indoor, 802.11ac WiFi access point that utilizes Wave 1 technology to reach a 1.1+ Gbps aggregate throughput rate with its 5 and 2.4 GHz bands. The UAP AC Lite broadcasts its signal up to 122 meters (400 feet) away, allowing for greater multi-user support from further away. This access point can be powered with either PoE or 24V passive PoE *, and it is equipped with (1) GbE RJ45 port for high-speed LAN connectivity. The UAP AC Lite can be set up in minutes and fully managed with the UniFi Network web application or mobile app.
Features:
802.11ac Wave 1 WiFi technology
5 GHz band with a 867 Mbps throughput rate
2.4 GHz band with a 300 Mbps throughput rate
Powered with PoE* or 24V passive PoE
(1) GbE RJ45 port
Quick Comparison
Settings | Access Point AC Lite remove | UISP airMAX 5 GHz, 30 dBi RocketDish Antenna remove | UISP airMAX NanoStation M2 loco Station remove | Access Point U6 Lite remove | UISP airMAX 5 GHz, 19 dBi, 120º Sector Antenna remove | UISP airMAX NanoStation M2 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | UAP-AC-LITE-US | RD-5G30 | LocoM2(US) | U6-Lite-US | AM-5G19-120 | NSM2(US) | ||||||||||||
Rating | ||||||||||||||||||
Price | AED 450.00 | AED 430.00 | AED 160.00 | AED 370.00 | AED 415.00 | AED 300.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Indoor, dual-band, 802.11ac Wave 1 access point with a 1.1+ aggregate throughput rate. The Access Point AC Lite (UAP AC Lite) is a high-performance, indoor, 802.11ac WiFi access point that utilizes Wave 1 technology to reach a 1.1+ Gbps aggregate throughput rate with its 5 and 2.4 GHz bands. The UAP AC Lite broadcasts its signal up to 122 meters (400 feet) away, allowing for greater multi-user support from further away. This access point can be powered with either PoE or 24V passive PoE *, and it is equipped with (1) GbE RJ45 port for high-speed LAN connectivity. The UAP AC Lite can be set up in minutes and fully managed with the UniFi Network web application or mobile app. Features: 802.11ac Wave 1 WiFi technology 5 GHz band with a 867 Mbps throughput rate 2.4 GHz band with a 300 Mbps throughput rate Powered with PoE* or 24V passive PoE (1) GbE RJ45 port | airMAX® 2x2 PtP Bridge Dish Antenna Pair the RocketDish™ with a Rocket™M BaseStation for Point‑to‑Point (PtP) bridging and network backhauls. | Ubiquiti sets the bar for the world's first low-cost and efficient broadband Customer Premises Equipment (CPE) with the original NanoStation®. The NanoStationM and NanoStationlocoM take the same concept to the future with sleek and elegant form factors, along with integrated airMAX® (MIMO TDMA protocol) technology. The low cost, high performance, and small form factor of NanoStationM and NanoStationlocoM make them extremely versatile and economical to deploy. Features: Versatile Mounting Improved Surge Protection Efficient Footprint Quick Installation | Compact, dual-band WiFi 6 access point with flexible mounting options. Features: 5 GHz WiFi 6 band, 2.4 GHz WiFi 4 band 1.5 Gbps aggregate throughput rate Focused antenna pattern for optimal ceiling or wall mounting (1) GbE RJ45 port (PoE In) Fits UAP nanoHD covers and the recessed mounting bracket | airMAX® 2x2 BaseStation Sector Antenna Pair the airMAX® Sector Antenna with a Rocket™M BaseStation for sector coverage in Point-to-MultiPoint (PtMP) networks. | Indoor/Outdoor airMAX® CPE Featuring a panel antenna and dual-polarity performance, the NanoStation®M is ideal for Point-to-MultiPoint (PtMP) applications requiring high-performance CPE devices with a sleek form factor. | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.