No products in the cart.
CCR1036-12G-4S
In Stock
AED 3,800.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU
Quick Comparison
Settings | CCR1036-12G-4S remove | CCR1036-8G-2S+EM remove | CCR2116-12G-4S+ remove | CCR1016-12G remove | RB3011UiAS-RM remove | RB760iGS remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | CCR1036-12G-4S | CCR1036-8G-2S+EM | CCR2116-12G-4S+ | CCR1016-12G | RB3011UiAS-RM | RB760iGS | ||||||||
Rating | ||||||||||||||
Price | AED 3,800.00 | AED 4,500.00 | AED 4,200.00 | AED 2,500.00 | AED 630.00 | AED 280.00 | ||||||||
Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | 1U rackmount, 8x Gigabit Ethernet, 2xSFP+ cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 41.5mpps fastpath, Up to 28Gbit/s throughput, RouterOS L6, Dual PSU | Forget about CPU limitations in 10G setups with this powerful 16-core ARM CPU based CCR. Double the performance of our previous 36- core CCR, 6x faster BGP performance. Includes an M.2 PCIe slot. | 1U rackmount, 12x Gigabit Ethernet, LCD, 16 cores x 1.2GHz CPU, 2GB RAM, 17.8mpps fastpath, Up to 12Gbit/s throughput, RouterOS L6, Dual PSU | 1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2x1.4GHz CPU, 1GB RAM, RouterOS L5 | hEX S 5x Gigabit Ethernet, SFP, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.