No products in the cart.
CRS328-24P-4S+RM
In Stock
AED 1,890.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
24 port Gigabit Ethernet router/switch with four 10Gbps SFP+ ports in 1U rackmount case, Dual Boot and PoE output, 500W
Quick Comparison
Settings | CRS328-24P-4S+RM remove | Switch 24 PoE remove | CRS326-24S+2Q+RM remove | CRS328-4C-20S-4S+RM remove | Switch 16 PoE remove | Switch Pro 48 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CRS328-24P-4S+RM | UAP-AC-M-5-US-1 | CRS326-24S+2Q+RM | CRS328-4C-20S-4S+RM | USW-16-PoE | USW-Pro-48 | ||||||||||||
Rating | ||||||||||||||||||
Price | AED 1,890.00 | AED 1,525.00 | AED 2,040.00 | AED 1,785.00 | AED 1,250.00 | AED 3,675.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 24 port Gigabit Ethernet router/switch with four 10Gbps SFP+ ports in 1U rackmount case, Dual Boot and PoE output, 500W | A 24-port, Layer 2 PoE switch with a fanless cooling system. Features: (16) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 95W total PoE availability 1.3" LCM color touchscreen with AR switch management | Our fastest switch for the most demanding setups | Smart Switch, 20 x SFP cages, 4 x SFP+ cages, 4 x Combo ports (Gigabit Ethernet or SFP), 800MHz CPU, 512MB RAM, 1U rackmount case, Dual Power Supplies, RouterOS L5 or SwitchOS (Dual Boot) | 6-port, Layer 2 PoE switch with a silent, fanless cooling system. Features: (8) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 42W total PoE availability 1.3" LCM color touchscreen with AR switch management | A 48-port, Layer 3 switch with a silent, fanless cooling system. Features: (48) GbE RJ45 ports (4) 10G SFP+ ports (1) USP RPS DC input for power redundancy 1.3" LCM color touchscreen with AR switch management | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.