No products in the cart.
CRS328-4C-20S-4S+RM
In Stock
AED 1,785.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Smart Switch, 20 x SFP cages, 4 x SFP+ cages, 4 x Combo ports (Gigabit Ethernet or SFP), 800MHz CPU, 512MB RAM, 1U rackmount case, Dual Power Supplies, RouterOS L5 or SwitchOS (Dual Boot)
Quick Comparison
Settings | CRS328-4C-20S-4S+RM remove | Quick-Mount remove | D-Link DGS-F108/E 8 Port 100/1000Mbps Unmanaged Switch remove | CRS354-48G-4S+2Q+RM remove | Switch 48 PoE remove | Mikrotik CCR2004-16G-2S+ Cloud Core RouterMikrotik CCR2004-16G-2S+ Cloud Core Router remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | CRS328-4C-20S-4S+RM | Quick-Mount | CRS354-48G-4S+2Q+RM | USW-48-PoE | ||||||||||
Rating | ||||||||||||||
Price | AED 1,785.00 | AED 3,775.00 | AED 68.00 | AED 2,500.00 | AED 2,180.00 | AED 84.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Smart Switch, 20 x SFP cages, 4 x SFP+ cages, 4 x Combo ports (Gigabit Ethernet or SFP), 800MHz CPU, 512MB RAM, 1U rackmount case, Dual Power Supplies, RouterOS L5 or SwitchOS (Dual Boot) | Toolless quick-mounts for Ubiquiti CPE products. Designed for additional mounting flexibility and device alignment options, the Quick-Mount accessory kit features an easy-to-use, toolless design. Features: No tools required Quick and easy installation Supports NanoStation, NanoStation Loco, and NanoBeam devices Flexible, easy alignment | Best price and best performance on the market – this 48 port switch will rock any setup, including 40 Gbps devices! | A 48-port, Layer 2 PoE switch with a silent, fanless cooling system. Features: (32) GbE, PoE+ RJ45 ports (16) GbE RJ45 ports (4) 1G SFP ports 195W total PoE availability 1.3" LCM color touchscreen with AR switch management | ||||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.