No products in the cart.
CRS354-48G-4S+2Q+RM
In Stock
AED 2,500.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Best price and best performance on the market – this 48 port switch will rock any setup, including 40 Gbps devices!
Quick Comparison
Settings | CRS354-48G-4S+2Q+RM remove | CRS326-24S+2Q+RM remove | UISP EdgeRouter X remove | Switch Flex Mini remove | Switch 48 PoE remove | Switch Enterprise 24 PoE S remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CRS354-48G-4S+2Q+RM | CRS326-24S+2Q+RM | NSM5(US)-1 | USW-Flex-Mini | USW-48-PoE | USW-Enterprise-24-PoE | ||||||||||||
Rating | ||||||||||||||||||
Price | AED 2,500.00 | AED 2,040.00 | AED 30.00 | AED 150.00 | AED 2,180.00 | AED 2,830.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Best price and best performance on the market – this 48 port switch will rock any setup, including 40 Gbps devices! | Our fastest switch for the most demanding setups | Gigabit router with advanced network management and security features. Features: (1) GbE, 24V passive PoE RJ45 input (3) GbE RJ45 ports (1) GbE PoE passthrough output* | A compact, five-port, Layer 2 switch that can be powered with PoE or a 5V USB-C adapter*. Features: (1) GbE, PoE RJ45 input (4) GbE RJ45 ports | A 48-port, Layer 2 PoE switch with a silent, fanless cooling system. Features: (32) GbE, PoE+ RJ45 ports (16) GbE RJ45 ports (4) 1G SFP ports 195W total PoE availability 1.3" LCM color touchscreen with AR switch management | A 24-port, Layer 3 PoE switch. Features: (12) 2.5GbE, PoE+ RJ45 ports and (12) GbE, PoE+ RJ45 ports (2) 10G SFP+ ports (1) USP RPS DC input for power redundancy 400W total PoE availability 1.3" LCM color touchscreen with AR switch management | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.