No products in the cart.
HPE (Proliant Dl380) Gen9 E5-2620v4 2.1GHz 8-core E5-2620v4 2.1GHz 8-core 1P 16GB-R P840ar 12LFF 2x800w PS Base
In Stock
AED 6,303.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Quick Comparison
Settings | HPE (Proliant Dl380) Gen9 E5-2620v4 2.1GHz 8-core E5-2620v4 2.1GHz 8-core 1P 16GB-R P840ar 12LFF 2x800w PS Base remove | HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB-R P840ar 12LFF 2x800W PS Server/S-Buy remove | HPE ProLiant DL560 Gen10 5115 2.4GHz 10C 85W 2P 32G-2R P408i-a 8SFF 1x1600W Base CN Server remove | HPE ProLiant DL360 Gen10 4116 2.1GHz 12-core 1P 32GB-R P408i-a 8SFF 2x800w Us Server remove | HPE (Proliant Dl380) Gen9 E5-2620v4 2.1GHz 8-core E5-2620v4 2.1GHz 8-core 1P 16GB-R P840ar 12LFF 2x800w PS Base remove | HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB P440ar 24SFF 800W PS Server remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | AED 6,303.00 | AED 9,575.00 | AED 28,810.00 | AED 12,839.00 | AED 16,884.00 | AED 12,377.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.