No products in the cart.
Mikrotik CCR2004-16G-2S+ Cloud Core RouterMikrotik CCR2004-16G-2S+ Cloud Core Router
In Stock
AED 84.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Quick Comparison
Settings | Mikrotik CCR2004-16G-2S+ Cloud Core RouterMikrotik CCR2004-16G-2S+ Cloud Core Router remove | Switch Enterprise 24 PoE S remove | Switch 24 PoE remove | Switch Flex remove | Switch Aggregation remove | Switch 24 PoE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | USW-Enterprise-24-PoE | UAP-AC-M-5-US-1 | USW-Flex | USW-Aggregation | USW-24-PoE | |||||||||||
Rating | ||||||||||||||||
Price | AED 84.00 | AED 2,830.00 | AED 1,525.00 | AED 390.00 | AED 920.00 | AED 1,340.00 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | A 24-port, Layer 3 PoE switch. Features: (12) 2.5GbE, PoE+ RJ45 ports and (12) GbE, PoE+ RJ45 ports (2) 10G SFP+ ports (1) USP RPS DC input for power redundancy 400W total PoE availability 1.3" LCM color touchscreen with AR switch management | A 24-port, Layer 2 PoE switch with a fanless cooling system. Features: (16) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 95W total PoE availability 1.3" LCM color touchscreen with AR switch management | Flexible five-port, Layer 2 PoE switch that can be powered with PoE++. Features: (1) GbE, PoE++ RJ45 input (4) GbE, PoE+ RJ45 ports Up to a 46W total PoE supply* Weatherproof design with multiple mounting options | An eight-port, Layer 2 switch that supports 10G SFP+ connections, and is equipped with a fanless cooling system. Features: (8) 10G SFP+ ports Switching capacity: 160 Gbps 1.3" LCM color touchscreen with AR switch management | A 24-port, Layer 2 PoE switch with a fanless cooling system. Features: (16) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 95W total PoE availability 1.3" LCM color touchscreen with AR switch management | |||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.