No products in the cart.
RB1100AHx4 Dude Edition
In Stock
AED 1,350.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Powerful 1U rackmount router with 13x Gigabit Ethernet ports, 60GB M.2 drive for Dude database
Product code | RB1100Dx4 |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 443 x 148 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Quick Comparison
Settings | RB1100AHx4 Dude Edition remove | RB3011UiAS-RM remove | CCR1036-12G-4S-EM remove | CCR1072-1G-8S+ remove | RB2011UiAS-RM remove | CCR2116-12G-4S+ remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | RB1100Dx4 | RB3011UiAS-RM | CCR1036-12G-4S-EM | CCR1072-1G-8S+ | RB2011UiAS-RM | CCR2116-12G-4S+ | ||||||||
Rating | ||||||||||||||
Price | AED 1,350.00 | AED 630.00 | AED 4,650.00 | AED 10,500.00 | AED 365.00 | AED 4,200.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | Powerful 1U rackmount router with 13x Gigabit Ethernet ports, 60GB M.2 drive for Dude database | 1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2x1.4GHz CPU, 1GB RAM, RouterOS L5 | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | 1U rackmount, 1x Gigabit Ethernet, 8xSFP+ cages, LCD, 72 cores x 1GHz CPU, 16GB RAM, up to 120 million packets per second, 80Gbps throughput, RouterOS L6 | 1U rackmount, 5xEthernet, 5xGigabit Ethernet, USB, LCD, PoE out on port 10, 600MHz CPU, 128MB RAM, RouterOS L5 | Forget about CPU limitations in 10G setups with this powerful 16-core ARM CPU based CCR. Double the performance of our previous 36- core CCR, 6x faster BGP performance. Includes an M.2 PCIe slot. | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.