No products in the cart.
RB3011UiAS-RM
In Stock
AED 630.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2×1.4GHz CPU, 1GB RAM, RouterOS L5
Quick Comparison
Settings | RB3011UiAS-RM remove | RB750Gr3 hEX remove | CCR1016-12S-1S+ remove | CCR1036-8G-2S+ remove | RB750UPr2 hEX PoE lite remove | CCR2116-12G-4S+ remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | RB3011UiAS-RM | RB750Gr3 | CCR1016-12S-1S+ | CCR1036-8G-2S+ | RB750UPr2 | CCR2116-12G-4S+ | ||||||||
Rating | ||||||||||||||
Price | AED 630.00 | AED 185.00 | AED 3,360.00 | AED 3,950.00 | AED 225.00 | AED 4,200.00 | ||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | 1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2x1.4GHz CPU, 1GB RAM, RouterOS L5 | 5x Gigabit Ethernet, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4 | 1U rackmount, 12xSFP cage, 1xSFP+ cage, 16 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, RouterOS L6 | 1U rackmount, 8x Gigabit Ethernet, 2xSFP+ cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 41.5mpps fastpath, Up to 28Gbit/s throughput, RouterOS L6, Dual PSU | 5xEthernet with PoE output for four ports, USB, 650MHz CPU, 64MB RAM, RouterOS L4 | Forget about CPU limitations in 10G setups with this powerful 16-core ARM CPU based CCR. Double the performance of our previous 36- core CCR, 6x faster BGP performance. Includes an M.2 PCIe slot. | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.