No products in the cart.
RB5009UPr+S+IN
In Stock
AED 1,295.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
A new version of heavy-duty RB5009 router with PoE-in and PoE-out on all ports. Perfect for small and medium ISPs. 2.5 Gigabit Ethernet & 10 Gigabit SFP+, numerous powering options.
Quick Comparison
Settings | RB5009UPr+S+IN remove | RB3011UiAS-RM remove | CCR1016-12S-1S+ remove | CRS326-24G-2S+RM remove | CCR1072-1G-8S+ remove | CCR2004-16G-2S+PC remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | RB5009UPr+S+IN | RB3011UiAS-RM | CCR1016-12S-1S+ | CRS326-24G-2S+RM | CCR1072-1G-8S+ | CCR2004-16G-2S+PC | ||||||||
Rating | ||||||||||||||
Price | AED 1,295.00 | AED 630.00 | AED 3,360.00 | AED 690.00 | AED 10,500.00 | AED 1,980.00 | ||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | A new version of heavy-duty RB5009 router with PoE-in and PoE-out on all ports. Perfect for small and medium ISPs. 2.5 Gigabit Ethernet & 10 Gigabit SFP+, numerous powering options. | 1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2x1.4GHz CPU, 1GB RAM, RouterOS L5 | 1U rackmount, 12xSFP cage, 1xSFP+ cage, 16 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, RouterOS L6 | 24 Gigabit port switch with 2 x SFP+ cages in 1U rackmount case, Dual boot (RouterOS or SwitchOS) | 1U rackmount, 1x Gigabit Ethernet, 8xSFP+ cages, LCD, 72 cores x 1GHz CPU, 16GB RAM, up to 120 million packets per second, 80Gbps throughput, RouterOS L6 | Up to 300% faster than the previous CCR1009 routers - in a blissful silence! Luxury you deserve for the price you can afford. 16x Gigabit Ethernet ports, 2x10G SFP+ cages. | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.