No products in the cart.
RB760iGS
In Stock
AED 280.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
hEX S 5x Gigabit Ethernet, SFP, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package
Quick Comparison
Settings | RB760iGS remove | RB3011UiAS-RM remove | CCR1009-7G-1C-1S+ remove | RB5009UG+S+IN remove | CCR1036-12G-4S remove | CCR2004-16G-2S+ remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | RB760iGS | RB3011UiAS-RM | CCR1009-7G-1C-1S+ | RB5009UG+S+IN | CCR1036-12G-4S | CCR2004-16G-2S+ | ||||||||
Rating | ||||||||||||||
Price | AED 280.00 | AED 630.00 | AED 1,950.00 | AED 930.00 | AED 3,800.00 | AED 2,250.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | hEX S 5x Gigabit Ethernet, SFP, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package | 1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2x1.4GHz CPU, 1GB RAM, RouterOS L5 | 1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6 | The ultimate heavy-duty home lab router with USB 3.0, 1G and 2.5G Ethernet and a 10G SFP+ cage. You can mount four of these new routers in a single 1U rackmount space! Unprecedented processing power in such a small form factor. | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | This powerful and affordable router crushes all previous CCR models in single-core performance. 16x Gigabit Ethernet ports, 2x10G SFP+ cages, active cooling and the best single-core performance per watt & best overall performance per watt among all the CCR devices. | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.