No products in the cart.
RB921UAGS-5SHPacT-NM
In Stock
AED 490.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Triple chain 5GHz integrated 802.11ac AP/Backbone/CPE, 3xRPSMA connectors, high power, Gigabit Ethernet, waterproof metal enclosure
Quick Comparison
Settings | RB921UAGS-5SHPacT-NM remove | CCR2004-16G-2S+PC remove | CCR2004-16G-2S+ remove | CCR1036-12G-4S-EM remove | CCR2004-1G-12S+2XS remove | RB960PGS hEX PoE remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | RB921UAGS-5SHPacT-NM | CCR2004-16G-2S+PC | CCR2004-16G-2S+ | CCR1036-12G-4S-EM | CCR2004-1G-12S+2XS | RB960PGS | ||
Rating | ||||||||
Price | AED 490.00 | AED 1,980.00 | AED 2,250.00 | AED 4,650.00 | AED 2,500.00 | AED 380.00 | ||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||
Add to cart | ||||||||
Description | Triple chain 5GHz integrated 802.11ac AP/Backbone/CPE, 3xRPSMA connectors, high power, Gigabit Ethernet, waterproof metal enclosure | Up to 300% faster than the previous CCR1009 routers - in a blissful silence! Luxury you deserve for the price you can afford. 16x Gigabit Ethernet ports, 2x10G SFP+ cages. | This powerful and affordable router crushes all previous CCR models in single-core performance. 16x Gigabit Ethernet ports, 2x10G SFP+ cages, active cooling and the best single-core performance per watt & best overall performance per watt among all the CCR devices. | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | The Connectivity Router - your best companion when it comes to SFP, SFP+ and SFP28 management! 1, 10 and 25 Gbps ports in a single device to make your life easier. | 5x Gigabit Ethernet with PoE output for four ports, SFP, USB, 800MHz CPU, 128MB RAM, RouterOS L4 | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.