No products in the cart.
RB922UAGS-5HPacD-NM
In Stock
AED 450.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Dual chain 5GHz integrated 802.11a/n/ac AP/Backbone/CPE with an additional miniPCI-e slot, 2xRPSMA connectors, Gigabit Ethernet, waterproof metal enclosure.
Quick Comparison
Settings | RB922UAGS-5HPacD-NM remove | RB3011UiAS-RM remove | CCR1036-12G-4S remove | CCR2004-16G-2S+ remove | RB5009UPr+S+IN remove | CCR1036-12G-4S-EM remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | RB922UAGS-5HPacD-NM | RB3011UiAS-RM | CCR1036-12G-4S | CCR2004-16G-2S+ | RB5009UPr+S+IN | CCR1036-12G-4S-EM | ||||||
Rating | ||||||||||||
Price | AED 450.00 | AED 630.00 | AED 3,800.00 | AED 2,250.00 | AED 1,295.00 | AED 4,650.00 | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Dual chain 5GHz integrated 802.11a/n/ac AP/Backbone/CPE with an additional miniPCI-e slot, 2xRPSMA connectors, Gigabit Ethernet, waterproof metal enclosure. | 1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2x1.4GHz CPU, 1GB RAM, RouterOS L5 | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | This powerful and affordable router crushes all previous CCR models in single-core performance. 16x Gigabit Ethernet ports, 2x10G SFP+ cages, active cooling and the best single-core performance per watt & best overall performance per watt among all the CCR devices. | A new version of heavy-duty RB5009 router with PoE-in and PoE-out on all ports. Perfect for small and medium ISPs. 2.5 Gigabit Ethernet & 10 Gigabit SFP+, numerous powering options. | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | ||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.