No products in the cart.
RB941-2nD-TC
In Stock
AED 75.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Small home AP with four ethernet ports and a colorful enclosure.
Quick Comparison
Settings | RB941-2nD-TC remove | CCR1072-1G-8S+ remove | CCR1036-8G-2S+ remove | CCR1009-7G-1C-1S+ remove | CCR1036-12G-4S remove | RB2011UiAS-RM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | RB941-2nD-TC | CCR1072-1G-8S+ | CCR1036-8G-2S+ | CCR1009-7G-1C-1S+ | CCR1036-12G-4S | RB2011UiAS-RM | ||||||||||||
Rating | ||||||||||||||||||
Price | AED 75.00 | AED 10,500.00 | AED 3,950.00 | AED 1,950.00 | AED 3,800.00 | AED 365.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Small home AP with four ethernet ports and a colorful enclosure. | 1U rackmount, 1x Gigabit Ethernet, 8xSFP+ cages, LCD, 72 cores x 1GHz CPU, 16GB RAM, up to 120 million packets per second, 80Gbps throughput, RouterOS L6 | 1U rackmount, 8x Gigabit Ethernet, 2xSFP+ cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 41.5mpps fastpath, Up to 28Gbit/s throughput, RouterOS L6, Dual PSU | 1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6 | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | 1U rackmount, 5xEthernet, 5xGigabit Ethernet, USB, LCD, PoE out on port 10, 600MHz CPU, 128MB RAM, RouterOS L5 | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.