No products in the cart.
RB960PGS hEX PoE
In Stock
AED 380.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
5x Gigabit Ethernet with PoE output for four ports, SFP, USB, 800MHz CPU, 128MB RAM, RouterOS L4
Quick Comparison
Settings | RB960PGS hEX PoE remove | CCR2116-12G-4S+ remove | CCR1016-12S-1S+ remove | RB750r2 hEX lite remove | CCR1009-7G-1C-1S+ remove | CCR1016-12G remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | RB960PGS | CCR2116-12G-4S+ | CCR1016-12S-1S+ | RB750r2 | CCR1009-7G-1C-1S+ | CCR1016-12G | ||||||
Rating | ||||||||||||
Price | AED 380.00 | AED 4,200.00 | AED 3,360.00 | AED 152.00 | AED 1,950.00 | AED 2,500.00 | ||||||
Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description | 5x Gigabit Ethernet with PoE output for four ports, SFP, USB, 800MHz CPU, 128MB RAM, RouterOS L4 | Forget about CPU limitations in 10G setups with this powerful 16-core ARM CPU based CCR. Double the performance of our previous 36- core CCR, 6x faster BGP performance. Includes an M.2 PCIe slot. | 1U rackmount, 12xSFP cage, 1xSFP+ cage, 16 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, RouterOS L6 | 5x Ethernet, Small plastic case, 850MHz CPU, 64MB RAM, Most affordable MPLS router, RouterOS L4 | 1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6 | 1U rackmount, 12x Gigabit Ethernet, LCD, 16 cores x 1.2GHz CPU, 2GB RAM, 17.8mpps fastpath, Up to 12Gbit/s throughput, RouterOS L6, Dual PSU | ||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.