No products in the cart.
RBSXTG-6HPnD
In Stock
AED 330.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Dual chain 16dBi 26 degree 5.9-6.4GHz Integrated antenna for licensed band
Quick Comparison
Settings | RBSXTG-6HPnD remove | CCR1036-12G-4S remove | RB750UPr2 hEX PoE lite remove | RB3011UiAS-RM remove | RB4011iGS+RM remove | RB750r2 hEX lite remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | RBSXTG-6HPnD | CCR1036-12G-4S | RB750UPr2 | RB3011UiAS-RM | RB4011iGS+RM | RB750r2 | ||||||||
Rating | ||||||||||||||
Price | AED 330.00 | AED 3,800.00 | AED 225.00 | AED 630.00 | AED 1,050.00 | AED 152.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Dual chain 16dBi 26 degree 5.9-6.4GHz Integrated antenna for licensed band | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | 5xEthernet with PoE output for four ports, USB, 650MHz CPU, 64MB RAM, RouterOS L4 | 1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2x1.4GHz CPU, 1GB RAM, RouterOS L5 | Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage and desktop case with rack ears | 5x Ethernet, Small plastic case, 850MHz CPU, 64MB RAM, Most affordable MPLS router, RouterOS L4 | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.