No products in the cart.
RBwAP2nD
In Stock
AED 130.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Small weatherproof wireless access point for mounting on a ceiling, wall or pole
Quick Comparison
Settings | RBwAP2nD remove | CCR2004-16G-2S+ remove | RB960PGS hEX PoE remove | CCR1036-12G-4S remove | CCR1036-8G-2S+EM remove | RB4011iGS+RM remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | RBwAP2nD | CCR2004-16G-2S+ | RB960PGS | CCR1036-12G-4S | CCR1036-8G-2S+EM | RB4011iGS+RM | ||||||||
Rating | ||||||||||||||
Price | AED 130.00 | AED 2,250.00 | AED 380.00 | AED 3,800.00 | AED 4,500.00 | AED 1,050.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Small weatherproof wireless access point for mounting on a ceiling, wall or pole | This powerful and affordable router crushes all previous CCR models in single-core performance. 16x Gigabit Ethernet ports, 2x10G SFP+ cages, active cooling and the best single-core performance per watt & best overall performance per watt among all the CCR devices. | 5x Gigabit Ethernet with PoE output for four ports, SFP, USB, 800MHz CPU, 128MB RAM, RouterOS L4 | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 4GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | 1U rackmount, 8x Gigabit Ethernet, 2xSFP+ cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 41.5mpps fastpath, Up to 28Gbit/s throughput, RouterOS L6, Dual PSU | Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage and desktop case with rack ears | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.