No products in the cart.
RBwAPG-5HacD2HnD
In Stock
AED 330.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
wAP ac – a small dual-band weatherproof wireless access point for mounting on a pole, wall, or the ceiling. The new revision features 2x Gigabit Ethernet ports, enhanced wireless antenna performance, more RAM, and a powerful quad-core CPU!
Quick Comparison
Settings | RBwAPG-5HacD2HnD remove | CCR2004-16G-2S+PC remove | RB960PGS hEX PoE remove | RB4011iGS+RM remove | RB5009UG+S+IN remove | CCR1036-12G-4S-EM remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | RBwAPG-5HacD2HnD | CCR2004-16G-2S+PC | RB960PGS | RB4011iGS+RM | RB5009UG+S+IN | CCR1036-12G-4S-EM | ||||||
Rating | ||||||||||||
Price | AED 330.00 | AED 1,980.00 | AED 380.00 | AED 1,050.00 | AED 930.00 | AED 4,650.00 | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | wAP ac – a small dual-band weatherproof wireless access point for mounting on a pole, wall, or the ceiling. The new revision features 2x Gigabit Ethernet ports, enhanced wireless antenna performance, more RAM, and a powerful quad-core CPU! | Up to 300% faster than the previous CCR1009 routers - in a blissful silence! Luxury you deserve for the price you can afford. 16x Gigabit Ethernet ports, 2x10G SFP+ cages. | 5x Gigabit Ethernet with PoE output for four ports, SFP, USB, 800MHz CPU, 128MB RAM, RouterOS L4 | Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage and desktop case with rack ears | The ultimate heavy-duty home lab router with USB 3.0, 1G and 2.5G Ethernet and a 10G SFP+ cage. You can mount four of these new routers in a single 1U rackmount space! Unprecedented processing power in such a small form factor. | 1U rackmount, 12x Gigabit Ethernet, 4xSFP cages, LCD, 36 cores x 1.2GHz CPU, 8GB RAM, 24 mpps fastpath, Up to 16Gbit/s throughput, RouterOS L6, Dual PSU | ||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.