No products in the cart.
Switch 16 PoE
In Stock
AED 1,250.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
6-port, Layer 2 PoE switch with a silent, fanless cooling system.
Features:
(8) GbE, PoE+ RJ45 ports
(8) GbE RJ45 ports
(2) 1G SFP ports
42W total PoE availability
1.3″ LCM color touchscreen with AR switch management
Quick Comparison
Settings | Switch 16 PoE remove | CRS326-24S+2Q+RM remove | Switch Pro 48 remove | Tp-Link (SG1008MP) 8-Port Gigabit Switch with 8-Port PoE+ remove | Switch 24 PoE remove | Switch Enterprise 24 PoE S remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | USW-16-PoE | CRS326-24S+2Q+RM | USW-Pro-48 | UAP-AC-M-5-US-1 | USW-Enterprise-24-PoE | |||||||||||
Rating | ||||||||||||||||
Price | AED 1,250.00 | AED 2,040.00 | AED 3,675.00 | AED 565.00 | AED 1,525.00 | AED 2,830.00 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | 6-port, Layer 2 PoE switch with a silent, fanless cooling system. Features: (8) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 42W total PoE availability 1.3" LCM color touchscreen with AR switch management | Our fastest switch for the most demanding setups | A 48-port, Layer 3 switch with a silent, fanless cooling system. Features: (48) GbE RJ45 ports (4) 10G SFP+ ports (1) USP RPS DC input for power redundancy 1.3" LCM color touchscreen with AR switch management | A 24-port, Layer 2 PoE switch with a fanless cooling system. Features: (16) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 95W total PoE availability 1.3" LCM color touchscreen with AR switch management | A 24-port, Layer 3 PoE switch. Features: (12) 2.5GbE, PoE+ RJ45 ports and (12) GbE, PoE+ RJ45 ports (2) 10G SFP+ ports (1) USP RPS DC input for power redundancy 400W total PoE availability 1.3" LCM color touchscreen with AR switch management | |||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.