No products in the cart.
Switch 24 PoE
In Stock
AED 1,525.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
A 24-port, Layer 2 PoE switch with a fanless cooling system.
Features:
(16) GbE, PoE+ RJ45 ports
(8) GbE RJ45 ports
(2) 1G SFP ports
95W total PoE availability
1.3″ LCM color touchscreen with AR switch management
Quick Comparison
Settings | Switch 24 PoE remove | Switch Aggregation remove | Mikrotik CCR2004-16G-2S+ Cloud Core Router remove | CRS328-4C-20S-4S+RM remove | CRS326-24G-2S+RM remove | Switch Flex Mini remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | UAP-AC-M-5-US-1 | USW-Aggregation | CRS328-4C-20S-4S+RM | CRS326-24G-2S+RM | USW-Flex-Mini | |||||||||||
Rating | ||||||||||||||||
Price | AED 1,525.00 | AED 920.00 | AED 1,890.00 | AED 1,785.00 | AED 690.00 | AED 150.00 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | A 24-port, Layer 2 PoE switch with a fanless cooling system. Features: (16) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 95W total PoE availability 1.3" LCM color touchscreen with AR switch management | An eight-port, Layer 2 switch that supports 10G SFP+ connections, and is equipped with a fanless cooling system. Features: (8) 10G SFP+ ports Switching capacity: 160 Gbps 1.3" LCM color touchscreen with AR switch management | Smart Switch, 20 x SFP cages, 4 x SFP+ cages, 4 x Combo ports (Gigabit Ethernet or SFP), 800MHz CPU, 512MB RAM, 1U rackmount case, Dual Power Supplies, RouterOS L5 or SwitchOS (Dual Boot) | 24 Gigabit port switch with 2 x SFP+ cages in 1U rackmount case, Dual boot (RouterOS or SwitchOS) | A compact, five-port, Layer 2 switch that can be powered with PoE or a 5V USB-C adapter*. Features: (1) GbE, PoE RJ45 input (4) GbE RJ45 ports | |||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.