No products in the cart.
Switch 48
In Stock
AED 690.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
A 48-port, Layer 2 switch with a silent, fanless cooling system.
Features:
(48) GbE RJ45 ports
(4) 1G SFP ports
1.3″ LCM color touchscreen with AR switch management
Quick Comparison
Settings | Switch 48 remove | CRS328-24P-4S+RM remove | Switch Pro 48 remove | Mikrotik CCR2004-16G-2S+ Cloud Core RouterMikrotik CCR2004-16G-2S+ Cloud Core Router remove | Switch Enterprise 24 PoE S remove | Switch Flex remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | USW-48 | CRS328-24P-4S+RM | USW-Pro-48 | USW-Enterprise-24-PoE | USW-Flex | |||||||||||
Rating | ||||||||||||||||
Price | AED 690.00 | AED 1,890.00 | AED 3,675.00 | AED 84.00 | AED 2,830.00 | AED 390.00 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | A 48-port, Layer 2 switch with a silent, fanless cooling system. Features: (48) GbE RJ45 ports (4) 1G SFP ports 1.3" LCM color touchscreen with AR switch management | 24 port Gigabit Ethernet router/switch with four 10Gbps SFP+ ports in 1U rackmount case, Dual Boot and PoE output, 500W | A 48-port, Layer 3 switch with a silent, fanless cooling system. Features: (48) GbE RJ45 ports (4) 10G SFP+ ports (1) USP RPS DC input for power redundancy 1.3" LCM color touchscreen with AR switch management | A 24-port, Layer 3 PoE switch. Features: (12) 2.5GbE, PoE+ RJ45 ports and (12) GbE, PoE+ RJ45 ports (2) 10G SFP+ ports (1) USP RPS DC input for power redundancy 400W total PoE availability 1.3" LCM color touchscreen with AR switch management | Flexible five-port, Layer 2 PoE switch that can be powered with PoE++. Features: (1) GbE, PoE++ RJ45 input (4) GbE, PoE+ RJ45 ports Up to a 46W total PoE supply* Weatherproof design with multiple mounting options | |||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.