No products in the cart.
Switch Pro 24 PoE
In Stock
AED 2,680.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
A 24-port, Layer 3 PoE switch.
Features:
(16) GbE, PoE+ RJ45 ports
(8) GbE, PoE++ RJ45 ports
(2) 10G SFP+ ports
(1) USP RPS DC input for power redundancy
400W total PoE availability
Quick Comparison
Settings | Switch Pro 24 PoE remove | Switch Enterprise 24 PoE S remove | IP-COM (G1105P-4-63W) 5-Ports Gigabit Desktop PoE Switch with 4-PoE Ports remove | Tp-Link (SG1008MP) 8-Port Gigabit Switch with 8-Port PoE+ remove | CRS328-4C-20S-4S+RM remove | Quick-Mount remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | USW-Pro-24-PoE | USW-Enterprise-24-PoE | CRS328-4C-20S-4S+RM | Quick-Mount | ||||||||||
Rating | ||||||||||||||
Price | AED 2,680.00 | AED 2,830.00 | AED 135.00 | AED 565.00 | AED 1,785.00 | AED 3,775.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | A 24-port, Layer 3 PoE switch. Features: (16) GbE, PoE+ RJ45 ports (8) GbE, PoE++ RJ45 ports (2) 10G SFP+ ports (1) USP RPS DC input for power redundancy 400W total PoE availability | A 24-port, Layer 3 PoE switch. Features: (12) 2.5GbE, PoE+ RJ45 ports and (12) GbE, PoE+ RJ45 ports (2) 10G SFP+ ports (1) USP RPS DC input for power redundancy 400W total PoE availability 1.3" LCM color touchscreen with AR switch management | Smart Switch, 20 x SFP cages, 4 x SFP+ cages, 4 x Combo ports (Gigabit Ethernet or SFP), 800MHz CPU, 512MB RAM, 1U rackmount case, Dual Power Supplies, RouterOS L5 or SwitchOS (Dual Boot) | Toolless quick-mounts for Ubiquiti CPE products. Designed for additional mounting flexibility and device alignment options, the Quick-Mount accessory kit features an easy-to-use, toolless design. Features: No tools required Quick and easy installation Supports NanoStation, NanoStation Loco, and NanoBeam devices Flexible, easy alignment | ||||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.