No products in the cart.
Tp-link Cap L900-5 Wi-Fi Smart LED Light Strip, 5m
In Stock
AED 116.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Quick Comparison
Settings | Tp-link Cap L900-5 Wi-Fi Smart LED Light Strip, 5m remove | PoE Adapters remove | Promate Spirit Wireless Headphones, Black remove | Ethernet Surge Protector remove | SAW30-240-1200GR2A remove | Anker A1287H12.BK Powercore, Black remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ETH-SP-G2 | SAW30-240-1200GR2A | ||||||||||
Rating | ||||||||||||
Price | AED 116.00 | AED 95.00 | AED 63.00 | AED 95.00 | AED 50.00 | AED 183.00 | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | An adapter that can power UniFi PoE devices with wireless mesh applications, or offload PoE switch power dependencies. Features: Delivers up to 15W of PoE Compatible with the U6 Mesh, Camera G4 Pro, and other PoE devices Surge, peak pulse, and overcurrent protection AC cable with earth ground LED indicator for status monitoring | ESD protection for outdoor high-speed networks. Introducing the next generation Ethernet Surge Protector, model ETH-SP-G2, from Ubiquiti. The ETH-SP-G2 is a cost-effective solution for protecting outdoor Ethernet devices from damaging electrostatic discharge and surges. Since all Ubiquiti® airMAX® devices already have robust ESD protection built in, adding the ETH-SP-G2 to the installation provides an additional layer of protection to the network. The ETH-SP-G2 is engineered to protect Power-over-Ethernet (PoE) or non-PoE devices with connection speeds of up to 1 Gbps. Two passive, surge-protected RJ45 connections provide maximum equipment compatibility. Low-Cost Protection and Fast Installation Protects Outdoor Ethernet Devices Compatible with 10/100/1000 Mbps Networks | 24v 1.2A power supply with right angle plug | |||||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.