No products in the cart.
Ubiquiti AF-11FX-DUP-H air Fiber Duplexer High-Band Price in Dubai UAE
In Stock
AED 6,490.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
11.70 GHz
10.70 GHz to 11.70 GHz
984251.97 ft Maximum Operating Distance
Network (RJ-45)
Quick Comparison
Settings | Ubiquiti AF-11FX-DUP-H air Fiber Duplexer High-Band Price in Dubai UAE remove | Promate Hush Active Noise Canceling Earphones remove | Microsoft 7N9-00019 Designer Bluetooth Keyboard - Black remove | Ethernet Surge Protector remove | Anker A1229H12-BK Power Bank 10000mAh Black remove | Tp-link Cap L900-5 Wi-Fi Smart LED Light Strip, 5m remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | AF-11FX-DUP-H | ETH-SP-G2 | ||||||||
Rating | ||||||||||
Price | AED 6,490.00 | AED 121.00 | AED 308.00 | AED 95.00 | AED 93.00 | AED 116.00 | ||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | 11.70 GHz 10.70 GHz to 11.70 GHz 984251.97 ft Maximum Operating Distance Network (RJ-45) | ESD protection for outdoor high-speed networks. Introducing the next generation Ethernet Surge Protector, model ETH-SP-G2, from Ubiquiti. The ETH-SP-G2 is a cost-effective solution for protecting outdoor Ethernet devices from damaging electrostatic discharge and surges. Since all Ubiquiti® airMAX® devices already have robust ESD protection built in, adding the ETH-SP-G2 to the installation provides an additional layer of protection to the network. The ETH-SP-G2 is engineered to protect Power-over-Ethernet (PoE) or non-PoE devices with connection speeds of up to 1 Gbps. Two passive, surge-protected RJ45 connections provide maximum equipment compatibility. Low-Cost Protection and Fast Installation Protects Outdoor Ethernet Devices Compatible with 10/100/1000 Mbps Networks | ||||||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.