UISP airFiber 5XHD Radio
In Stock
AED 1,310.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
True 1Gbps+ spectrally efficient, noise resilient PTP technology specifically designed for WISP’s.
Ubiquiti continues to disrupt the wireless broadband market with revolutionary LTU technology that breaks through the limitations of 802.11 Wi-Fi technology. Designed for use in the 5 GHz frequency band, the new airFiber® AF-5XHD is Ubiquiti’s first LTU radio, offering greater channel bandwidths of up to 100 MHz, and more advanced RF components. Pair the AF-5XHD with a compatible Ubiquiti® airFiber X antenna or RocketDish™ antenna for a complete 5 GHz Point-to-Point (PtP) solution. An IP67 upgrade kit is included to provide enhanced protection from dust and water.
Quick Comparison
Settings | UISP airFiber 5XHD Radio remove | UISP LTU Rocket In Stock SKU: LTU-Rocket-US remove | Access Point U6 In-Wall remove | UISP airFiber 5 GHz, 34 dBi, Slant 45 Antenna remove | Access Point U6 Mesh remove | UISP airMAX LiteBeam M5 23 dBi Bridge remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AF-5XHD-US | LTU-Rocket-US | U6-IW-US | AF-5G34-S45 | U6-Mesh-US | SKU: | ||||||||||||
Rating | ||||||||||||||||||
Price | AED 1,310.00 | AED 1,320.00 | AED 675.00 | AED 1,140.00 | AED 650.00 | AED 160.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | True 1Gbps+ spectrally efficient, noise resilient PTP technology specifically designed for WISP’s. Ubiquiti continues to disrupt the wireless broadband market with revolutionary LTU technology that breaks through the limitations of 802.11 Wi-Fi technology. Designed for use in the 5 GHz frequency band, the new airFiber® AF-5XHD is Ubiquiti's first LTU radio, offering greater channel bandwidths of up to 100 MHz, and more advanced RF components. Pair the AF-5XHD with a compatible Ubiquiti® airFiber X antenna or RocketDish™ antenna for a complete 5 GHz Point-to-Point (PtP) solution. An IP67 upgrade kit is included to provide enhanced protection from dust and water. | 5 GHz PtMP LTU® BaseStation Radio, functions in a PtMP environment using the LTU Pro, LTU Lite, or LTU LR as Clients. Incorporating Ubiquiti’s proprietary LTU technology, the LTU-Rocket is a Point-to-MultiPoint (PtMP) 5 GHz Access Point featuring 2+ Mpps processing, proprietary RF filtering, and flexible GPS sync for superior performance. Channel width flexibility (10/20/30/40/50 MHz) allows independent TX and RX channel frequency configurations anywhere within the radio band to avoid local interference. A custom co-processor is included for future performance and feature upgrades. | Wall-mounted WiFi 6 access point with a built-in PoE switch. Features: WiFi 6 support (2.4/5 GHz bands) 5.3 Gbps aggregate throughput rate (1) GbE RJ45 port (PoE In) (4) GbE RJ45 ports, including one that supports PoE output* | The airFiber® X Antennas feature significant advances in noise isolation and beam performance. Complement the airFiber X radios for carrier backhauls and Point-to-Point (PtP) bridging. | Sleek, indoor/outdoor WiFi 6 access point designed for mesh applications. Features: WiFi 6 support (2.4/5 GHz bands) 5.3 Gbps aggregate throughput rate Horizontal antenna pattern to widen coverage area (1) GbE RJ45 port (PoE In)* IPX5-rated, waterproof casing | The LiteBeam®is the latest evolution of a lightweight and compact, outdoor wireless broadband product from Ubiquiti. Each of these models was designed to be an affordable cost/performance solution for long-distance, wireless broadband bridging. It operates in the worldwide, license-free 5 GHz frequency range with high-performance speeds. Features: Custom Ubiquiti® airMAX® Processor High-Gain Antenna with Proprietary InnerFeed™ Technology Innovative Snap-Lock Assembly for Quick Installation Convenient Ball Joint Design for Flexible Mounting and Aiming Lightweight and Compact Design Energy Efficient Wireless Bridge | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.