No products in the cart.
UISP EdgeRouter X
In Stock
AED 30.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Gigabit router with advanced network management and security features.
Features:
(1) GbE, 24V passive PoE RJ45 input
(3) GbE RJ45 ports
(1) GbE PoE passthrough output*
Quick Comparison
Settings | UISP EdgeRouter X remove | CRS354-48G-4S+2Q+RM remove | Switch 24 PoE remove | Switch Pro 24 PoE remove | Huawei B311-22 300Mbps Wireless N 4G LTE Router White remove | Switch 48 PoE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | NSM5(US)-1 | CRS354-48G-4S+2Q+RM | UAP-AC-M-5-US-1 | USW-Pro-24-PoE | USW-48-PoE | |||||||||||
Rating | ||||||||||||||||
Price | AED 30.00 | AED 2,500.00 | AED 1,525.00 | AED 2,680.00 | AED 366.00 | AED 2,180.00 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Gigabit router with advanced network management and security features. Features: (1) GbE, 24V passive PoE RJ45 input (3) GbE RJ45 ports (1) GbE PoE passthrough output* | Best price and best performance on the market – this 48 port switch will rock any setup, including 40 Gbps devices! | A 24-port, Layer 2 PoE switch with a fanless cooling system. Features: (16) GbE, PoE+ RJ45 ports (8) GbE RJ45 ports (2) 1G SFP ports 95W total PoE availability 1.3" LCM color touchscreen with AR switch management | A 24-port, Layer 3 PoE switch. Features: (16) GbE, PoE+ RJ45 ports (8) GbE, PoE++ RJ45 ports (2) 10G SFP+ ports (1) USP RPS DC input for power redundancy 400W total PoE availability | A 48-port, Layer 2 PoE switch with a silent, fanless cooling system. Features: (32) GbE, PoE+ RJ45 ports (16) GbE RJ45 ports (4) 1G SFP ports 195W total PoE availability 1.3" LCM color touchscreen with AR switch management | |||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.